The Columbia 2530 | Get $7k with the Festival of Homes Promo NOW thru 12/31. The main level boasts separate living and family room with a huge kitchen and center island. A large den is also located on main level. The upstairs loft is great for a computer or play area. Step in to your larger than life master bedroom and attached bathroom and closet. Oversized secondary bedrooms are perfect for the kids to grow into! Garage door opener not included. Actual photos of home! Warm Gray 2. RCE-923.
MLS# | 98725599 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 243 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,530 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW - 1275 |
Community Name | Pennsylvania Park |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Vallivue Middle |
High School | Ridgevue |
Listing VS Median (in Pennsylvania Park) | |
Price: $292,990 low | high Med: $293,355 SqFt: 2,530 low | high Med: 2,025 $ / SqFt: $116 low | high Med: $145 On Site: 243 low | high Med: 37 |