MLS# | 2117750 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 437 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,300 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Lemhi |
City | SALMON |
Zip Code | 83467 |
Area | Lemhi |
Community Name | GILMORE-LEMHI |
Elementary School | SALMON 291EL |
Middle School | SALMON 291 JH |
High School | SALMON 291HS |