Description
Dreaming about home ownership, could it be cheaper than renting? Now is the right time to find out! Residential building lot developed and ready to be built on! Purchase the lot separately and hire your own builder or work with the developer's builder to build your dream home, more affordable than you would imagine! Call to get details on options today!
Details
MLS# | 98735508 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 170 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 12 | Avg $ Per SqFt: $119.19 | Min Sale Price: $118,000 | Max Sale Price: $275,000 | Med Sale Price: $177,750 |
Date: Sep 2019 | Sales: 13 | Avg $ Per SqFt: $132.48 | Min Sale Price: $113,500 | Max Sale Price: $339,900 | Med Sale Price: $227,500 |
Date: Aug 2019 | Sales: 20 | Avg $ Per SqFt: $132.84 | Min Sale Price: $134,900 | Max Sale Price: $550,000 | Med Sale Price: $198,500 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $130.66 | Min Sale Price: $108,000 | Max Sale Price: $430,000 | Med Sale Price: $201,950 |
Date: Jun 2019 | Sales: 22 | Avg $ Per SqFt: $126.25 | Min Sale Price: $18,000 | Max Sale Price: $440,000 | Med Sale Price: $195,950 |
Date: May 2019 | Sales: 27 | Avg $ Per SqFt: $123.47 | Min Sale Price: $119,900 | Max Sale Price: $509,000 | Med Sale Price: $264,500 |
Date: Apr 2019 | Sales: 15 | Avg $ Per SqFt: $125.08 | Min Sale Price: $52,500 | Max Sale Price: $392,000 | Med Sale Price: $265,000 |
Date: Mar 2019 | Sales: 13 | Avg $ Per SqFt: $182.53 | Min Sale Price: $130,000 | Max Sale Price: $949,000 | Med Sale Price: $245,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $155.21 | Min Sale Price: $175,000 | Max Sale Price: $289,900 | Med Sale Price: $267,915 |
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $116.46 | Min Sale Price: $43,200 | Max Sale Price: $250,000 | Med Sale Price: $179,900 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $119.11 | Min Sale Price: $133,000 | Max Sale Price: $253,000 | Med Sale Price: $203,000 |
Oct 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $119.19 |
Min Sale Price: | $118,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $177,750 |
Sep 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $132.48 |
Min Sale Price: | $113,500 |
Max Sale Price: | $339,900 |
Med Sale Price: | $227,500 |
Aug 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $132.84 |
Min Sale Price: | $134,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $198,500 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $130.66 |
Min Sale Price: | $108,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $201,950 |
Jun 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $126.25 |
Min Sale Price: | $18,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $195,950 |
May 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $123.47 |
Min Sale Price: | $119,900 |
Max Sale Price: | $509,000 |
Med Sale Price: | $264,500 |
Apr 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $125.08 |
Min Sale Price: | $52,500 |
Max Sale Price: | $392,000 |
Med Sale Price: | $265,000 |
Mar 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $182.53 |
Min Sale Price: | $130,000 |
Max Sale Price: | $949,000 |
Med Sale Price: | $245,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $175,000 |
Max Sale Price: | $289,900 |
Med Sale Price: | $267,915 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $116.46 |
Min Sale Price: | $43,200 |
Max Sale Price: | $250,000 |
Med Sale Price: | $179,900 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $119.11 |
Min Sale Price: | $133,000 |
Max Sale Price: | $253,000 |
Med Sale Price: | $203,000 |
Request a showing
Request a showing
Loading Form