The Harrison 2025 | Tour the Harison and get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly! Actual photos of the home! Get $7k with the Festival of Homes Promo NOW thru 12/31. Large bedrooms and convenient flex/bonus space gives everyone the space they need. Oversized lot with plenty of room to make an incredible backyard! Simply White 2. Garage door opener not included. RCE-923.
MLS# | 98725736 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 243 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,025 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $268,990 low | high Med: $295,960 SqFt: 2,025 low | high Med: 2,025 $ / SqFt: $133 low | high Med: $146 On Site: 243 low | high Med: 12 |