MLS# | 98725712 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 242 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,836 |
Garage | 4 |
Story(s) | Single w/ Upstai |
Acreage | 0.27 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Foxglove Estates |
School District | West Ada School District |
Elementary School | Eagle |
Middle School | Eagle Middle |
High School | Eagle |