Description
One of the very few lots left on the ambrose subd ready to be build. This lots seats hight, and it was some awesome views. You can use our builder or use your own. Priced to sell hurry this will sell fast!
Details
MLS# | 98719278 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 300 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.41 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $113.81 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $128.27 | Min Sale Price: $152,000 | Max Sale Price: $152,000 | Med Sale Price: $152,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $89.79 | Min Sale Price: $71,500 | Max Sale Price: $168,000 | Med Sale Price: $119,750 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $27,000 | Med Sale Price: $27,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.81 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.27 |
Min Sale Price: | $152,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $152,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $89.79 |
Min Sale Price: | $71,500 |
Max Sale Price: | $168,000 |
Med Sale Price: | $119,750 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $27,000 |
Med Sale Price: | $27,000 |
Request a showing
Request a showing
Loading Form